Unsere Kunden
wir sind stolz darauf, dass uns Unternehmen auf der ganzen Welt vertrauen
...und viele mehr
Wir haben einen ständig wachsenden Kundenstamm und freuen uns, dass Aligned Elements weltweit eingesetzt wird um die Entwicklungsdokumentation effektiver und besser zu erstellen.
Company | Instrument Category |
---|---|
Abbott | Ablation Catheter |
Abingdon Health | Diagnostic Rapid Tests |
AgenaBio | Genotyping |
AnchorDx | Cancer genomics, genetics and bioinformatics |
Anvajo | Blood Analysis Instruments |
AOT | Cold Ablation Robot-guided Laser Osteotome |
ASSKEA | Aspirators |
Athena Medical | Medical Trolleys, Screens and Accessories |
AVA Women | Fertility Tracker |
Bionano | Optical genome mapping |
Biotronik | Implants |
Bambi Medical | Wireless monitoring devices |
Benchmark Electronics | Wireless Monitoring Systems |
Biocartis | Molecular Diagnostics |
Baebies | Medical Equipment Manufacturing |
Bioscentia | Laboratory Diagnostics |
BoSonic | Digital Asset Trading |
BioRad | Diagnostic Instruments |
BIT Group | Contract Development |
Brighter | Mobile Health |
Cavidi | HIV Diagnostics |
Celon Pharma | Integrated pharmaceutical company |
Centerline Biomedical | Endovascular Surgery Platform |
CN Bio Innovation | Organ-on-a-chip |
CN Systems | Hemodynamics |
CorTec Neuro | Implantable neurology products |
Coloplast | Wound care |
Code Refinery | Medical Device Engineering Consultants |
CoMind | Non-invasive neural sensors |
CTC Diagnostics | Sample Handling |
Dawn Clinical, 4s Information Systems | Medical Device Software |
DATA Corp. | Medical Device Software |
Decision Sciences Medical | Advanced Image Analysis |
Diality | Dialysis Machines |
DJO Global | Orthopedics, sports and health products |
DNA Electronics | Genomic Diagnostics |
Dr Langer Medical | Neuromonitoring, Neurostimulation |
Ellex | Ophtamology |
Ergoline | UV- & Lichttechnologie |
Exciscope | X-Ray Microimaging |
Emblation | Microwave Therapy |
Endosense | Catheter ablation for the treatment of cardiac arrhythmias |
Escatec | Medical Device OEM Manufacturer |
Everex | Medical Device OEM Manufacturer |
Exini | Image Analysis |
Economedics | Online Medical Equipment |
Figur8 | Musculoskeletal health |
Fluidic | Protein Analysis |
Fluidnet | Infusion Systems |
Fraunhofer-Institut für Biomedizinische Technik IBMT | Medical Device Prototyping |
Geuder | Devices for Ophthalmic surgery |
Goal3 | End-to-end clinical support system |
Grossenbacher Systeme | Control Display, Medical Electronics & EEMS |
GratXRay | Breast Cancer Imaging |
Haughton Designs | Medical Device Consultants |
Heinemann Medical Technology | ENT treatment and diagnostics |
Hemotune | Magnetic Blood Purification |
IF Test | Medical Device OEM Manufacturer |
IH Medical | IVF Solutions |
Integrated Scientific Services | Medical Device Engineering Consultants |
Implantica | Implant for prevention of gastroesophageal reflux |
Inspire Medical Systems | Neurostimulation Device |
ItoM | Bio- sensing wearable device |
JawSense | Tools for bruxism & TMD |
Konplan | Mechatronic and MedTech |
KEYMKR | Consultant Service Provider |
Labitech | Diagnostic Analysers |
Lifelens | Bio- sensing wearable device |
Livetec Ingenieurbüro GmbH | OEM Developers |
Lohmann & Rauscher | Wound Care, Opthalmology, OR Products |
MBV | Air samplers |
Medyria | Endovascular Catheters |
Megin | Brain Imaging |
MPS AG | Linear bearings and miniature ball screws |
MinMaxMedical | Surgical robotics and computer-assisted medical interventions |
MIDI PD | OEM Developers |
Mycartis | Analysis of Clinical Biomarkers |
MyoSwiss | Wearable Robotics |
Mölnlycke Healthcare | Wound Care |
Nanocellect | Cell sorters |
Nanoomtech | Automated External Defibrillator |
NE Scientific LLC | Medical Image Analysis, Modelling, Visualization |
Nouvag | Medical and Dental Powertools |
Nuvia Healthtec | Radiodiagnostics, radiotherapy, nuclear medicine and radiopharmacy |
Oculox Technology | Micro and laser technology |
Oertli Instruments | Ophtamology Therapy |
Oculocare | Eye health |
Organ Assist | Organ Perfusion Systems |
Orthopediatrics | Pediatric orthopedic instruments |
Orlight Laser | Surgical lasers |
Osseointegrations | Custom Implants |
OstPunkt | Medical Device Engineering Consultants |
PA Consulting | Medical Device Engineering Consultants |
Pass | Medical Device Consultants |
Perimed | Peripheral Vascular Diagnosis |
Peripal | Connection of dialysis tubings |
Peter Lazic | Microsurgical Instruments |
Pjur | Lubrications |
Portal Instruments | Needle Free Injections |
Presidio | IT Consultants |
Promega | DNA STR Analysis |
PTW Dosimetry | Radiation Therapy |
QuantumDX | Molecular Diagnostic Systems |
Qiagen | Molecular Diagnostics |
RegenLife | Neurotech and Photomedicine |
Remp | Sample Management |
Rotarex S.A. | High pressure valves, tube fittings and pressure regulators |
Real Heart AB | Heart and Lung machine |
ReinVAD | Modern Cardiac Support |
SALTS | Urostomy and Stoma care products |
Scanco Medical | CT Scanners |
Schaer Proton | Proton Therapy |
Solve | Medical Device Engineering Consultants |
Sony Mobile Communications | Health Tech |
Stilla | PCR Systems |
St Jude Medical | Implantable Heart Pump |
Storz Medical | Shock wave therapy |
Super Computing Systems | Medical Device Engineering Consultants |
T2Biosystems | Blood test Instruments |
Tecan | Immunodiagnostics, Molecular Diagnostics |
Thermo Scientific | Tissue processing for anatomical pathology |
Thermotek | Thermal Therapy Solutions |
Thoratec (Abbott) | Heart Pumps |
TMSi | Measurement Systems for electrophysiological parameters |
Universitätsklinikum RWTH Aachen | Medical Modelling |
Varian | Brachytherapy |
Vectura | Inhalation Devices |
Vetter Pharma | Aseptically pre-filled Application Systems |
Vision Gate | Software for 3-Dimensional Cell Imaging |
Volpi | Optoelectronic solutions |
VOSS Healthcare | Electronically assisted walkers |
Xvivo Perfusion | Transplantation Systems |
Ziemer Ophthalmic Systems | Ophthalmic Systems |
Wollen Sie mehr wissen?
Testen Sie Aligned Elements kostenlos und lassen Sie uns Ihnen zeigen wie Aligned Elements Ihnen Zeit spart und die Qualität Ihrer Dokumentation steigert.