Wir haben einen ständig wachsenden Kundenstamm und freuen uns, dass Aligned Elements weltweit eingesetzt wird um die Entwicklungsdokumentation effektiver und besser zu erstellen.
Company | Instrument Category |
---|---|
Abbott | Ablation Catheter |
AgenaBio | Genotyping |
AOT | Cold Ablation Robot-guided Laser Osteotome |
Anvajo | Blood Analysis Instruments |
Athena Medical | Medical Trolleys, Screens and Accessories |
AVA Women | Fertility Tracker |
Bambi Medical | Wireless monitoring devices |
Benchmark Electronics | Wireless Monitoring Systems |
Biocartis | Molecular Diagnostics |
BioRad | Diagnostic Instruments |
BIT Group | Contract Development |
Brighter | Mobile Health |
Cavidi | HIV Diagnostics |
Celon Pharma | Integrated pharmaceutical company |
Centerline Biomedical | Endovascular Surgery Platform |
Code Refinery | Medical Device Engineering Consultants |
Coloplast | Wound care |
CN Bio Innovation | Organ-on-a-chip |
CN Systems | Hemodynamics |
CTC Diagnostics | Sample Handling |
Dawn Clinical, 4s Information Systems | Medical Device Software |
Decision Sciences Medical | Advanced Image Analysis |
Diality | Dialysis Machines |
DJO Global | Orthopedics, sports and health products |
DNA Electronics | Genomic Diagnostics |
Dr Langer Medical | Neuromonitoring, Neurostimulation |
Electa | Brain Imaging |
Ellex | Ophtamology |
Emblation | Microwave Therapy |
Endosense | Catheter ablation for the treatment of cardiac arrhythmias |
Escatec | Medical Device OEM Manufacturer |
Everex | Medical Device OEM Manufacturer |
Exini | Image Analysis |
Fluidnet | Infusion Systems |
Fraunhofer-Institut für Biomedizinische Technik IBMT | Medical Device Prototyping |
Geuder | Devices for Ophthalmic surgery |
GratXRay | Breast Cancer Imaging |
Hemotune | Magnetic Blood Purification |
IF Test | Medical Device OEM Manufacturer |
IH Medical | IVF Solutions |
Integrated Scientific Services | Medical Device Engineering Consultants |
ItoM | Bio- sensing wearable device |
Lifelens | Bio- sensing wearable device |
Livetec Ingenieurbüro GmbH | OEM Developers |
MBV | Air samplers |
Medyria | Endovascular Catheters |
MIDI PD | OEM Developers |
Mycartis | Analysis of Clinical Biomarkers |
MyoSwiss | Wearable Robotics |
Mölnlycke Healthcare | Wound Care |
NE Scientific LLC | Medical Image Analysis, Modeling, Visualization |
Nouvag | Medical and Dental Powertools |
Oculox Technology | Micro and laser technology |
Oertli Instruments | Ophtamology Therapy |
Organ Assist | Organ Perfusion Systems |
Orlight Laser | Surgical lasers |
OstPunkt | Medical Device Engineering Consultants |
PA Consulting | Medical Device Engineering Consultants |
Pass | Medical Device Consultants |
Peripal | Connection of dialysis tubings |
Pjur | Lubrications |
Portal Instruments | Needle Free Injections |
Promega | DNA STR Analysis |
Qiagen | Molecular Diagnostics |
RegenLife | Neurotech and Photomedicine |
Remp | Sample Management |
ReinVAD | Modern Cardiac Support |
Scanco Medical | CT Scanners |
Schaer Proton | Proton Therapy |
Sony Mobile Communications | Health Tech |
St Jude Medical | Implantable Heart Pump |
Storz Medical | Shock wave therapy |
Super Computing Systems | Medical Device Engineering Consultants |
T2Biosystems | Blood test Instruments |
Tecan | Immunodiagnostics, Molecular Diagnostics |
Thermo Scientific | Tissue processing for anatomical pathology |
Thermotek | Thermal Therapy Solutions |
Thoratec | Heart Pumps |
Universitätsklinikum RWTH Aachen | Medical Modelling |
Varian | Brachytherapy |
Vetter Pharma | Aseptically pre-filled Application Systems |
Vision Gate | Software for 3-Dimensional Cell Imaging |
Xvivo Perfusion | Transplantation Systems |
Ziemer Ophthalmic Systems | Ophthalmic Systems |
Testen Sie Aligned Elements kostenlos und lassen Sie uns Ihnen zeigen wie Aligned Elements Ihnen Zeit spart und die Qualität Ihrer Dokumentation steigert.